Información de la revista

Estadísticas

Siga este enlace para acceder al texto completo del artículo

Point of view
Life-support tools for improving performance of the Surviving Sepsis Campaign Hour-1 bundle
Herramientas de soporte vital para mejorar la ejecución del paquete de medidas de 1 hora de la Surviving Sepsis Campaign
E.P. Plata-Menchacaa, R. Ferrerb,c,
Autor para correspondencia
r.ferrer@vhebron.net

Corresponding author.
a Institut d’Investigació Biomèdica de Bellvitge, L’Hospitalet de Llobregat, Barcelona, Spain
b Department of Intensive Care, Vall d’Hebron University Hospital, Barcelona, Spain
c Shock, Organ Dysfunction and Resuscitation Research Group, Vall d’Hebron Research Institute, Barcelona, Spain
Leído
19746
Veces
se ha leído el artículo
3733
Total PDF
16013
Total HTML
Compartir estadísticas
Información del artículo
ISSN: 02105691
Idioma original: Inglés
Datos actualizados diariamente
año/Mes Html Pdf Total
2024 Marzo 130 34 164
2024 Febrero 171 38 209
2024 Enero 306 44 350
2023 Diciembre 448 52 500
2023 Noviembre 320 50 370
2023 Octubre 227 51 278
2023 Septiembre 216 60 276
2023 Agosto 184 41 225
2023 Julio 169 39 208
2023 Junio 196 32 228
2023 Mayo 186 34 220
2023 Abril 315 70 385
2023 Marzo 419 50 469
2023 Febrero 372 68 440
2023 Enero 349 56 405
2022 Diciembre 193 58 251
2022 Noviembre 213 70 283
2022 Octubre 226 50 276
2022 Septiembre 255 97 352
2022 Agosto 188 58 246
2022 Julio 170 58 228
2022 Junio 187 48 235
2022 Mayo 190 68 258
2022 Abril 186 66 252
2022 Marzo 232 87 319
2022 Febrero 270 62 332
2022 Enero 318 75 393
2021 Diciembre 185 70 255
2021 Noviembre 221 72 293
2021 Octubre 296 112 408
2021 Septiembre 183 74 257
2021 Agosto 234 78 312
2021 Julio 201 58 259
2021 Junio 196 67 263
2021 Mayo 289 111 400
2021 Abril 789 217 1006
2021 Marzo 555 80 635
2021 Febrero 306 92 398
2021 Enero 252 58 310
2020 Diciembre 189 43 232
2020 Noviembre 260 29 289
2020 Octubre 431 50 481
2020 Septiembre 615 57 672
2020 Agosto 326 52 378
2020 Julio 319 50 369
2020 Junio 198 41 239
2020 Mayo 280 56 336
2020 Abril 386 51 437
2020 Marzo 417 53 470
2020 Febrero 714 95 809
2020 Enero 362 59 421
2019 Diciembre 231 37 268
2019 Noviembre 153 43 196
2019 Octubre 211 55 266
2019 Septiembre 109 43 152
2019 Agosto 115 32 147
2019 Julio 50 28 78
2019 Junio 49 38 87
2019 Mayo 52 49 101
2019 Abril 51 42 93
2019 Marzo 31 46 77
2019 Febrero 57 14 71
2019 Enero 16 22 38
2018 Diciembre 16 13 29
2018 Noviembre 30 25 55
2018 Octubre 2 4 6
2018 Septiembre 0 1 1
Mostrar todo

Siga este enlace para acceder al texto completo del artículo

Idiomas
Medicina Intensiva
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?