Journal Information

Statistics

Follow this link to access the full text of the article

CARTA AL DIRECTOR
Discrepancia en la utilización de la craneoplastia con vendaje como forma de limitación de tratamientos de soporte vital. Otro punto de vista
Discrepancy regarding the use of cranioplasty with bandaging as a form of limitation of life support treatment. Another point of view
A. Canabal Berlanga
Unidad de Cuidados Intensivos, Hospital Virgen de la Salud, Toledo, España
Read
8167
Times
was read the article
3580
Total PDF
4587
Total HTML
Share statistics
Article information
ISSN: 02105691
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 68 55 123
2025 10 7 53 60
2025 9 0 43 43
2025 8 0 54 54
2025 7 0 43 43
2025 6 0 21 21
2025 5 80 49 129
2025 4 66 34 100
2025 3 64 40 104
2025 2 61 28 89
2025 1 44 48 92
2024 12 36 44 80
2024 11 54 61 115
2024 10 47 47 94
2024 9 48 27 75
2024 8 49 32 81
2024 7 48 25 73
2024 6 60 28 88
2024 5 44 47 91
2024 4 46 34 80
2024 3 41 30 71
2024 2 40 28 68
2024 1 30 15 45
2023 12 36 38 74
2023 11 62 41 103
2023 10 60 23 83
2023 9 40 37 77
2023 8 24 28 52
2023 7 45 27 72
2023 6 31 20 51
2023 5 40 37 77
2023 4 38 19 57
2023 3 38 31 69
2023 2 32 34 66
2023 1 25 35 60
2022 12 46 44 90
2022 11 44 47 91
2022 10 44 44 88
2022 9 45 46 91
2022 8 33 39 72
2022 7 29 45 74
2022 6 26 30 56
2022 5 27 42 69
2022 4 36 46 82
2022 3 38 52 90
2022 2 38 41 79
2022 1 32 67 99
2021 12 33 45 78
2021 11 49 46 95
2021 10 46 73 119
2021 9 36 43 79
2021 8 56 48 104
2021 7 53 32 85
2021 6 46 44 90
2021 5 40 67 107
2021 4 72 93 165
2021 3 103 40 143
2021 2 67 37 104
2021 1 51 36 87
2020 12 52 46 98
2020 11 29 24 53
2020 10 39 43 82
2020 9 25 29 54
2020 8 26 29 55
2020 7 42 39 81
2020 6 32 19 51
2020 5 36 15 51
2020 4 75 19 94
2020 3 56 21 77
2020 2 88 32 120
2020 1 36 25 61
2019 12 38 23 61
2019 11 38 34 72
2019 10 51 25 76
2019 9 42 33 75
2019 8 48 38 86
2019 7 44 27 71
2019 6 41 17 58
2019 5 82 33 115
2019 4 37 21 58
2019 3 45 31 76
2019 2 44 37 81
2019 1 43 35 78
2018 12 51 41 92
2018 11 40 38 78
2018 10 45 27 72
2018 9 29 14 43
2018 8 31 15 46
2018 7 22 12 34
2018 6 50 14 64
2018 5 18 11 29
2018 4 39 8 47
2018 3 34 5 39
2018 2 20 7 27
2018 1 40 27 67
2017 12 21 11 32
2017 11 32 11 43
2017 10 23 14 37
2017 9 27 6 33
2017 8 23 11 34
2017 7 23 11 34
2017 6 31 11 42
2017 5 35 12 47
2017 4 39 14 53
2017 3 27 5 32
2017 2 22 2 24
2017 1 20 6 26
2016 12 26 11 37
2016 11 46 13 59
2016 10 61 20 81
2016 9 52 16 68
2016 8 41 9 50
2016 7 26 11 37
2016 5 3 0 3
2016 4 1 0 1
2016 3 1 0 1
2016 2 1 0 1
2016 1 0 15 15
2015 12 2 0 2
2015 10 0 19 19
2015 9 0 16 16
2015 7 1 16 17
2015 4 1 3 4
Show all

Follow this link to access the full text of the article

Idiomas
Medicina Intensiva (English Edition)