Corresponding author: Critical Care Department, Hospital del Mar, Passeig Marítim 25-29, E-08003 Barcelona, Spain.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 386 | 227 | 613 |
| 2025 10 | 48 | 169 | 217 |
| 2025 9 | 0 | 131 | 131 |
| 2025 8 | 0 | 104 | 104 |
| 2025 7 | 1 | 82 | 83 |
| 2025 6 | 6 | 55 | 61 |
| 2025 5 | 143 | 71 | 214 |
| 2025 4 | 135 | 47 | 182 |
| 2025 3 | 174 | 45 | 219 |
| 2025 2 | 223 | 51 | 274 |
| 2025 1 | 187 | 53 | 240 |
| 2024 12 | 140 | 48 | 188 |
| 2024 11 | 139 | 99 | 238 |
| 2024 10 | 125 | 76 | 201 |
| 2024 9 | 104 | 45 | 149 |
| 2024 8 | 85 | 58 | 143 |
| 2024 7 | 134 | 69 | 203 |
| 2024 6 | 2 | 1 | 3 |
| 2024 5 | 1 | 0 | 1 |
| 2024 4 | 7 | 0 | 7 |
| 2024 3 | 3 | 0 | 3 |


