Corresponding author at: Hospital Universitari Vall d’Hebron, Intensive Care Medicine Department, Passeig de la Vall d’Hebron 119-129, 08035 Barcelona, Spain.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 670 | 68 | 738 |
| 2025 10 | 81 | 106 | 187 |
| 2025 9 | 3 | 104 | 107 |
| 2025 8 | 0 | 145 | 145 |
| 2025 7 | 1 | 84 | 85 |
| 2025 6 | 12 | 75 | 87 |
| 2025 5 | 324 | 133 | 457 |
| 2025 4 | 300 | 72 | 372 |
| 2025 3 | 473 | 119 | 592 |
| 2025 2 | 272 | 86 | 358 |
| 2025 1 | 129 | 68 | 197 |
| 2024 12 | 76 | 5 | 81 |
| 2024 11 | 5 | 6 | 11 |
| 2024 10 | 63 | 29 | 92 |
| 2024 9 | 20 | 10 | 30 |


