was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 352 | 143 | 495 |
| 2025 10 | 44 | 164 | 208 |
| 2025 9 | 6 | 148 | 154 |
| 2025 8 | 2 | 154 | 156 |
| 2025 7 | 2 | 131 | 133 |
| 2025 6 | 20 | 100 | 120 |
| 2025 5 | 367 | 131 | 498 |
| 2025 4 | 188 | 105 | 293 |
| 2025 3 | 9 | 14 | 23 |
| 2025 2 | 12 | 1 | 13 |
| 2025 1 | 70 | 48 | 118 |
| 2024 11 | 37 | 17 | 54 |
| 2024 10 | 18 | 6 | 24 |


