was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 4 | 72 | 74 | 146 |
| 2026 3 | 173 | 143 | 316 |
| 2026 2 | 130 | 140 | 270 |
| 2026 1 | 448 | 334 | 782 |
| 2025 12 | 615 | 264 | 879 |
| 2025 11 | 471 | 216 | 687 |
| 2025 10 | 32 | 105 | 137 |
| 2025 9 | 0 | 111 | 111 |
| 2025 8 | 0 | 116 | 116 |
| 2025 7 | 0 | 80 | 80 |
| 2025 6 | 9 | 49 | 58 |
| 2025 5 | 185 | 91 | 276 |
| 2025 2 | 1 | 0 | 1 |


