was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 4 | 32 | 31 | 63 |
| 2026 3 | 123 | 110 | 233 |
| 2026 2 | 123 | 112 | 235 |
| 2026 1 | 205 | 163 | 368 |
| 2025 12 | 240 | 150 | 390 |
| 2025 11 | 203 | 81 | 284 |
| 2025 10 | 23 | 63 | 86 |
| 2025 9 | 0 | 39 | 39 |
| 2025 8 | 0 | 57 | 57 |
| 2025 7 | 0 | 53 | 53 |
| 2025 6 | 1 | 42 | 43 |
| 2025 5 | 111 | 72 | 183 |
| 2025 2 | 2 | 5 | 7 |


