was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 8 | 33 | 61 | 94 |
| 2026 7 | 70 | 78 | 148 |
| 2026 6 | 56 | 60 | 116 |
| 2026 5 | 88 | 166 | 254 |
| 2026 4 | 109 | 133 | 242 |
| 2026 3 | 87 | 64 | 151 |
| 2026 2 | 102 | 82 | 184 |
| 2026 1 | 102 | 118 | 220 |
| 2025 12 | 144 | 151 | 295 |
| 2025 11 | 199 | 73 | 272 |
| 2025 10 | 15 | 41 | 56 |
| 2025 9 | 0 | 40 | 40 |

