was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 9 | 49 | 51 | 100 |
| 2026 8 | 73 | 156 | 229 |
| 2026 7 | 67 | 91 | 158 |
| 2026 6 | 48 | 74 | 122 |
| 2026 5 | 80 | 158 | 238 |
| 2026 4 | 120 | 152 | 272 |
| 2026 3 | 112 | 85 | 197 |
| 2026 2 | 110 | 93 | 203 |
| 2026 1 | 118 | 130 | 248 |
| 2025 12 | 150 | 163 | 313 |
| 2025 11 | 153 | 88 | 241 |
| 2025 10 | 16 | 32 | 48 |
| 2025 6 | 0 | 59 | 59 |

