Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Original
Comparative analysis between 2 periods of acute myocardial infarction after a decade in Mallorca. IBERIA Study (1996–1998) and Infarction-Code (2008–2010)
Análisis comparativo de 2 registros de infarto agudo de miocardio tras una década de cambios. Estudio IBERICA (1996–1998) y Código Infarto-Illes Balears (2008–2010)
L. Sociasa,
Corresponding author
lsocias@hsll.es

Corresponding author.
, G. Fronterab, C. Ruberta, A. Carrilloc, V. Perald, A. Rodriguezc, C. Royoc, M. Ferreruelac, J. Torrese, R. Elosuaf, A. Bethencourtd, M. Fiolb, on behalf of the CI-IB and IBERICA Research Group
a Servicio de Medicina Intensiva, Hospital Son Llàtzer, Palma de Mallorca, Spain
b Instituto de Investigación Sanitaria de Palma (IdISPa), Hospital Universitario Son Espases, Palma de Mallorca, Spain
c Servicio de Medicina Intensiva, Hospital Universitario Son Espases, Palma de Mallorca, Spain
d Servicio de Cardiología, Hospital Universitario Son Espases, Palma de Mallorca, Spain
e Servicio de Cardiología, Hospital Son Llàtzer, Palma de Mallorca, Spain
f IMIM-Institut Hospital del Mar d’Investigacions Mèdiques, Barcelona, Spain
Read
6726
Times
was read the article
2094
Total PDF
3710
Total HTML
922
Total EPUB
Share statistics
Article information
ISSN: 21735727
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 54 16 8 78
2023 February 63 41 6 110
2023 January 41 24 5 70
2022 December 86 41 11 138
2022 November 85 51 14 150
2022 October 82 43 15 140
2022 September 73 43 8 124
2022 August 62 55 18 135
2022 July 51 45 14 110
2022 June 72 36 8 116
2022 May 73 43 11 127
2022 April 114 46 22 182
2022 March 84 48 40 172
2022 February 98 38 31 167
2022 January 78 53 35 166
2021 December 91 57 46 194
2021 November 83 52 31 166
2021 October 68 82 32 182
2021 September 28 42 27 97
2021 August 19 39 31 89
2021 July 31 36 25 92
2021 June 34 25 21 80
2021 May 53 60 36 149
2021 April 122 80 30 232
2021 March 47 27 25 99
2021 February 61 32 22 115
2021 January 65 25 23 113
2020 December 41 28 40 109
2020 November 31 23 28 82
2020 October 36 36 27 99
2020 September 38 22 16 76
2020 August 44 21 8 73
2020 July 27 24 9 60
2020 June 29 22 8 59
2020 May 40 16 7 63
2020 April 31 18 7 56
2020 March 27 22 6 55
2020 February 57 58 22 137
2020 January 31 34 13 78
2019 December 55 22 14 91
2019 November 42 34 14 90
2019 October 26 28 5 59
2019 September 42 21 10 73
2019 August 65 31 9 105
2019 July 36 27 9 72
2019 June 17 17 8 42
2019 May 48 30 15 93
2019 April 23 18 5 46
2019 March 20 33 8 61
2019 February 32 22 8 62
2019 January 34 36 13 83
2018 December 53 34 6 93
2018 November 123 52 8 183
2018 October 167 31 4 202
2018 September 58 8 0 66
2018 August 24 5 0 29
2018 July 28 10 0 38
2018 June 43 12 0 55
2018 May 28 3 0 31
2018 April 103 7 0 110
2018 March 29 4 0 33
2018 February 21 8 0 29
2018 January 33 8 0 41
2017 December 24 4 0 28
2017 November 40 5 0 45
2017 October 32 6 0 38
2017 September 23 13 0 36
2017 August 24 13 0 37
2017 July 23 10 0 33
2017 June 27 10 0 37
2017 May 41 14 0 55
2017 April 54 12 0 66
2017 March 21 0 0 21
2017 February 1 0 0 1
2017 January 0 1 0 1
2016 December 0 1 0 1
2016 November 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Medicina Intensiva (English Edition)

Subscribe to our newsletter

es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?