Publish in this journal
Journal Information

Statistics

Follow this link to access the full text of the article

Original
Results and functional outcomes of acute ischemic stroke patients who underwent mechanical thrombectomy admitted to intensive care unit
Resultados y evolución funcional de pacientes críticos con ictus isquémico sometidos a trombectomía mecánica
L. Viña Soriaa,d,
Corresponding author
luciavina@yahoo.es

Corresponding author.
, L. Martín Iglesiasa,d, L. López Amora,d, I. Astola Hidalgoa,d, R. Rodríguez Garcíaa, L. Forcelledo Espinaa,d, J.A. Gonzalo Guerraa, S. de Cima Iglesiasa, E. Murias Quintanab, P. Vega Valdésb, S. Calleja Puertac, D. Escudero Augustoa,d
a Servicio de Medicina Intensiva, Hospital Universitario Central de Asturias, Oviedo, Spain
b Servicio de Radiología, Hospital Universitario Central de Asturias, Oviedo, Spain
c Servicio de Neurología, Hospital Universitario Central de Asturias, Oviedo, Spain
d Grupo de Investigación de Microbiología traslacional del Instituto de Investigación del Principado de Asturias (ISPA), Spain
Read
5723
Times
was read the article
2122
Total PDF
2749
Total HTML
852
Total EPUB
Share statistics
Article information
ISSN: 21735727
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 46 35 6 87
2023 February 68 36 9 113
2023 January 38 21 2 61
2022 December 82 45 12 139
2022 November 102 50 10 162
2022 October 67 37 14 118
2022 September 37 31 6 74
2022 August 38 46 14 98
2022 July 35 37 9 81
2022 June 38 24 6 68
2022 May 52 44 12 108
2022 April 45 48 12 105
2022 March 53 63 42 158
2022 February 33 36 25 94
2022 January 33 45 31 109
2021 December 44 45 39 128
2021 November 30 45 27 102
2021 October 90 79 43 212
2021 September 40 32 26 98
2021 August 23 42 36 101
2021 July 27 32 23 82
2021 June 34 26 23 83
2021 May 48 49 31 128
2021 April 127 87 44 258
2021 March 60 39 35 134
2021 February 60 28 19 107
2021 January 52 35 12 99
2020 December 54 25 21 100
2020 November 74 25 9 108
2020 October 71 33 9 113
2020 September 56 23 29 108
2020 August 46 28 12 86
2020 July 42 28 7 77
2020 June 43 13 7 63
2020 May 85 51 3 139
2020 April 77 53 5 135
2020 March 45 30 5 80
2020 February 89 58 26 173
2020 January 25 31 10 66
2019 December 58 28 9 95
2019 November 35 30 8 73
2019 October 64 35 9 108
2019 September 45 32 7 84
2019 August 32 23 25 80
2019 July 40 29 6 75
2019 June 22 27 2 51
2019 May 65 63 21 149
2019 April 44 41 9 94
2019 March 26 55 4 85
2019 February 34 55 15 104
2019 January 29 41 9 79
2018 December 107 27 4 138
2018 November 31 91 12 134
2018 October 8 9 1 18
2018 September 0 0 0 0
2018 August 0 0 0 0
2018 July 0 0 0 0
2018 June 0 1 0 1
2018 May 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Medicina Intensiva (English Edition)

Subscribe to our newsletter

es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?