was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 5 | 122 | 80 | 202 |
| 2026 4 | 195 | 203 | 398 |
| 2026 3 | 202 | 106 | 308 |
| 2026 2 | 179 | 140 | 319 |
| 2026 1 | 293 | 217 | 510 |
| 2025 12 | 368 | 236 | 604 |
| 2025 11 | 341 | 240 | 581 |
| 2025 10 | 22 | 143 | 165 |
| 2025 9 | 0 | 138 | 138 |
| 2025 8 | 0 | 119 | 119 |
| 2025 7 | 0 | 1 | 1 |
| 2025 5 | 4 | 3 | 7 |
| 2025 1 | 1 | 2 | 3 |


