Corresponding author. Passeig de la Vall d́Hebron 119-129. Hospital Universitario Vall d́Hebron. 3ª planta. Servicio de Medicina Intensiva. CP 08035
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 152 | 80 | 232 |
| 2025 10 | 24 | 111 | 135 |
| 2025 9 | 0 | 90 | 90 |
| 2025 8 | 0 | 101 | 101 |
| 2025 7 | 0 | 81 | 81 |
| 2025 6 | 13 | 75 | 88 |
| 2025 5 | 352 | 56 | 408 |
| 2025 4 | 249 | 38 | 287 |
| 2025 3 | 273 | 48 | 321 |
| 2025 2 | 276 | 65 | 341 |
| 2025 1 | 238 | 67 | 305 |
| 2024 12 | 213 | 60 | 273 |
| 2024 11 | 241 | 100 | 341 |
| 2024 10 | 203 | 82 | 285 |
| 2024 9 | 206 | 44 | 250 |
| 2024 8 | 247 | 53 | 300 |
| 2024 7 | 246 | 44 | 290 |
| 2024 6 | 111 | 62 | 173 |
| 2024 5 | 90 | 41 | 131 |
| 2024 4 | 65 | 32 | 97 |
| 2024 3 | 97 | 37 | 134 |
| 2024 2 | 120 | 54 | 174 |
| 2024 1 | 110 | 44 | 154 |
| 2023 12 | 121 | 45 | 166 |
| 2023 11 | 121 | 49 | 170 |
| 2023 10 | 122 | 41 | 163 |
| 2023 9 | 111 | 38 | 149 |
| 2023 8 | 62 | 18 | 80 |
| 2023 7 | 93 | 35 | 128 |
| 2023 6 | 69 | 23 | 92 |
| 2023 5 | 95 | 38 | 133 |
| 2023 4 | 148 | 26 | 174 |
| 2023 3 | 231 | 22 | 253 |
| 2023 2 | 188 | 33 | 221 |
| 2023 1 | 168 | 30 | 198 |
| 2022 12 | 123 | 45 | 168 |
| 2022 11 | 169 | 63 | 232 |
| 2022 10 | 149 | 44 | 193 |
| 2022 9 | 105 | 44 | 149 |
| 2022 8 | 101 | 48 | 149 |
| 2022 7 | 74 | 38 | 112 |
| 2022 6 | 72 | 28 | 100 |
| 2022 5 | 136 | 35 | 171 |
| 2022 4 | 120 | 53 | 173 |
| 2022 3 | 232 | 61 | 293 |
| 2022 2 | 88 | 24 | 112 |
| 2022 1 | 165 | 50 | 215 |
| 2021 12 | 99 | 48 | 147 |
| 2021 11 | 95 | 39 | 134 |
| 2021 10 | 108 | 74 | 182 |
| 2021 9 | 83 | 38 | 121 |
| 2021 8 | 79 | 43 | 122 |
| 2021 7 | 87 | 41 | 128 |
| 2021 6 | 117 | 39 | 156 |
| 2021 5 | 167 | 79 | 246 |
| 2021 4 | 333 | 143 | 476 |
| 2021 3 | 208 | 57 | 265 |
| 2021 2 | 158 | 46 | 204 |
| 2021 1 | 139 | 33 | 172 |
| 2020 12 | 126 | 18 | 144 |
| 2020 11 | 109 | 44 | 153 |
| 2020 10 | 47 | 12 | 59 |
| 2020 8 | 1 | 2 | 3 |
| 2020 7 | 13 | 5 | 18 |
| 2020 6 | 22 | 10 | 32 |
| 2020 5 | 27 | 6 | 33 |
| 2020 4 | 25 | 19 | 44 |
| 2020 3 | 10 | 8 | 18 |
| 2020 2 | 5 | 3 | 8 |
| 2020 1 | 1 | 2 | 3 |
| 2019 11 | 2 | 3 | 5 |


